Aksu, Ali
FIDE title | None |
FIDE ID | 26374609 |
Born | 2008 |
Sex | Male |
Federation | TUR |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1584 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aksu Ali in online chess games
Wins | Draws | Losses |
233 | 25 | 275 |
Rating Progress Chart of Ali Aksu
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1584 |
Online chess players who have the name Ali Aksu in profile
You can do a more thorough search using the "Aksu Ali" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
IQc2Ng5 | Vedat Ali AKSU | National-Master & chess enthusiast & satrancokulucom's diagram and game selector& caturangatv's Technical Chess Counselor. I always play the Siberian Trap theme with both black and white if the opportunity arises. I like this ...Apparently I understood the truth "Not only I was, but also my opponents were afraid. ''Michail TAL'' | Turkiye | istanbul | ♘ |
aliaksu031 | Ali Aksu | Satrancı çok seviyorum. | Turkiye | Hatay | ♘ |
Mirsataksu | Balamir Ali Aksu | Turkiye | ♘ | ||
Mirsataksu | Balamir Ali Aksu | Turkiye | Türkiye | ♘ | |
Balamir1903 | BALAMİR ALİ AKSU | Turkiye | Türkiye | ♘ | |
alidenizaksu | Ali Deniz Aksu | Turkiye | ♘ | ||
bredleyy | Ali Fuat Aksu | Turkiye | Istanbul | ♘ | |
Ali_Murat123 | Ali Murat Aksu | 2012'de doğdu. | Turkiye | Bursa | ♘ |
Alimurat2012 | Ali Murat Aksu | Turkiye | Bursa | ♘ | |
ASD_Balamir | BALAMİR ALİ AKSU | SATRANÇ OYNAYIN BAŞKA BİR ŞEYE GEREK YOK | alanya | ♘ |
Last online chess games of Aksu Ali
Оur database contains 533 Ali online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2025-01-16 | Rated Rapid tournament https://lichess.org/tournament/U5iEUtWr | 1-0 | mustafa21201345 - aliaksu031 | Sicilian: Closed, 2...Nc6 (B57) | 1.e4 c5 2.Nc3 Nc6 3.Bc4 d6 4.Nf3 Nf6 5.d4 cxd4 6.Nxd4 Nxd4 7.Qxd4 e5 8.Qd1 Be7 9.Be3 O-O 10.O-O Be6 |
2025-01-16 | Rated Rapid tournament https://lichess.org/tournament/U5iEUtWr | 1-0 | aliaksu031 - mustafa21201345 | Bishop's Opening: Berlin Defence (C55) | 1.e4 e5 2.Bc4 Nf6 3.Nf3 Nc6 4.d3 d6 5.Bg5 Be7 6.Nc3 O-O 7.Bxf6 Bxf6 8.Nd5 Be6 9.Qd2 a6 10.Nxf6+ Qxf6 |
2025-01-13 | Rated Blitz game | 1-0 | jesinor63 - IQc2Ng5 | Reti Opening: 1...c5 2.g3 (A04) | 1.Nf3 c5 2.g3 e6 3.Bg2 Nc6 4.O-O Nf6 5.d4 cxd4 6.Nxd4 a6 7.c4 Ne5 8.b3 Ng6 9.Bb2 Qc7 10.Nc3 Be7 |
2025-01-05 | Rated Blitz tournament https://lichess.org/tournament/s1DyZScB | 1-0 | capitan_anarchist - IQc2Ng5 | Sicilian: 2...e6 3.Nc3 (B40) | 1.e4 c5 2.Nf3 e6 3.Nc3 a6 4.a4 Nc6 5.d4 cxd4 6.Nxd4 Qc7 7.Be3 Nf6 8.Be2 h5 9.Qd2 b6 10.Rd1 Bb7 |
2025-01-05 | Rated Blitz tournament https://lichess.org/tournament/s1DyZScB | 0-1 | IQc2Ng5 - Uchiki | Reti Opening: 1...d6 (A04) | 1.Nf3 d6 2.e3 Nf6 3.c4 g6 4.Nc3 Bg7 5.b3 O-O 6.Bb2 a5 7.a3 Nc6 8.Qc2 e5 9.Ne2 Bf5 10.d3 e4 |
2025-01-02 | Rated Blitz tournament https://lichess.org/tournament/CAmH2sp4 | 1-0 | Uchiki - IQc2Ng5 | Reti Opening: 1...c5 (A30) | 1.Nf3 c5 2.c4 Nc6 3.Nc3 e6 4.e3 Nf6 5.d4 cxd4 6.exd4 Ne7 7.d5 Ng6 8.Be2 a6 9.O-O Qc7 10.Re1 h5 |
2025-01-02 | Rated Blitz tournament https://lichess.org/tournament/CAmH2sp4 | 1-0 | Uchiki - IQc2Ng5 | Sicilian: Kan, 5.Nc3 Qc7 6.Bd3 Nf6 7.O-O (B43) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Nc3 Qc7 6.Bd3 Nf6 7.O-O h5 8.Nb3 Nc6 9.h3 b5 10.a3 Rb8 |
Download all the chess games of Ali for free
Last Tournaments of Aksu Ali
Tournaments | Positions | Date |
---|---|---|
Rated Blitz tournament https://lichess.org/tournament/CAmH2sp4 | 2 | 2025-01-02 |
Rated Blitz tournament https://lichess.org/tournament/s1DyZScB | 2 | 2025-01-05 |
Rated Rapid tournament https://lichess.org/tournament/U5iEUtWr | 2 | 2025-01-16 |
Rated Blitz game | 222 | 2024-09-27 |
Rated Blitz tournament https://lichess.org/tournament/UuPYjmSc | 1 | 2024-11-07 |
Rated Rapid tournament https://lichess.org/tournament/oms7eOXQ | 1 | 2024-10-18 |
Rated Bullet tournament https://lichess.org/tournament/MYNM8A5C | 1 | 2024-12-20 |
Rated Bullet tournament https://lichess.org/tournament/Z9xkQF6d | 1 | 2024-12-27 |
Rated Blitz tournament https://lichess.org/tournament/ZNBDt8A4 | 1 | 2024-10-20 |
Rated Blitz tournament https://lichess.org/tournament/8y3oNDHR | 1 | 2024-09-26 |
Rated Bullet tournament https://lichess.org/tournament/cbBJM2Vg | 1 | 2024-11-04 |
Statistics of the most played openings by Ali with black
Below are the most frequently played openings of Ali for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A06 (Reti Opening: 1...d5 2.e3) | 39 | 21 | 15 | 3 |
A05 (Reti Opening: 1...Nf6) | 30 | 15 | 14 | 1 |
A04 (Reti Opening: 1...c5) | 30 | 15 | 15 | 0 |
A05 (Reti Opening: 1...Nf6 2.e3) | 25 | 9 | 15 | 1 |
A04 (Reti Opening) | 17 | 7 | 9 | 1 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 15 | 9 | 3 | 3 |
A09 (Reti Opening: 2.c4) | 14 | 6 | 6 | 2 |
A04 (Reti Opening: 1...e6) | 13 | 3 | 9 | 1 |
A04 (Reti Opening: 1...g6) | 13 | 5 | 6 | 2 |
A04 (Reti Opening: 1...d6) | 9 | 3 | 6 | 0 |